Sign In | Join Free | My spintoband.com |
|
Place of Origin : hebei
Brand Name : SD
Model Number : SD2252
Price : US $ 1-99/ Piece
Packaging Details : export carton
Delivery Time : 20-30 days
Payment Terms : TT, Western Union
Supply Ability : 20000/Month
MOQ : 20 pcs
Certification : ISO
material : carbide YG8,YG6
OD : 350MM
ID : 25.4MM
THICKNESS : 3.5MM
USAGE : WOOD,PLASTIC,AL
name : Tungsten Steel Saw Blades for Wood, Metal, Aluminum slitting saw carbide alloy
finishing : white
certificate : iso9001
moq : 20 pcs
package : carton box and wood case
Order NO. | Outer Diameter | Body Thickness | kerf | Hole Diameter | Teeth Number | |
INCH | Metric(mm) | |||||
SD-0109 | 4" | 110 | 1.2 | 1.8 | 20 | 20T 30T 40T |
SD-0110 | 5" | 125 | 1.2 | 1.8 | 20 | 30T 40T 50T 60T |
SD-0111 | 6" | 150 | 1.3 | 2.0 | 20/25.4 | 30T 40T 50T 60T |
SD-0112 | 7" | 180 | 1.3 | 2.2 | 20/25.4 | 40T 50T 60T |
SD-0113 | 8" | 200 | 1.5 | 2.2 | 20/25.4 | 30T 40T 60T 80T 100T |
SD-0114 | 9" | 230 | 1.5 | 2.3 | 20/25.4 | 40T 60T 80T 100T |
SD-0115 | 10" | 250 | 1.9 | 3.0 | 20/25.4 | 40T 60T 80T 100T 120T |
SD-0116 | 12" | 300 | 1.9 | 3.0 | 25.4/30 | 40T 60T 80T 100T 120T |
SD-0117 | 14" | 350 | 2.1 | 3.2 | 25.4/30 | 40T 60T 80T 100T 120T |
SD-0118 | 16" | 400 | 2.3 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T |
SD-0119 | 18" | 450 | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T |
SD-0120 | 20" | 500 | 2.5 | 3.8 | 25.4/30 | 40T 60T 80T 100T 120T |
For Marble
Diameter | Core Thickness | Specification of Segment | Segment No. | |
Inch | Metric | |||
40 | 1000 | 7.2*100mm | 24x8.210/12 | 70 |
48 | 1200 | 7.2*100mm | 24x8.210/12 | 80 |
56 | 1400 | 7.2*100mm | 24x9.2 10/12 | 92 |
64 | 1600 | 7.2*100mm | 24x9.2 10/12 | 108 |
72 | 1800 | 7.2*100mm | 24x10.2 10/12 | 120 |
For Granite
Diameter | Core Thickness | Specification of Segment | Segment No. | |
Inch | Metric | |||
48 | 1200 | 7.2*100mm | 23/24x7.4/6.8x15/20 | 80 |
56 | 1400 | 7.2*100mm | 23/24x8.0/7.0x15/20 | 92 |
64 | 1600 | 7.2*100mm | 23/24x9.0/8.4x15/20 | 108 |
72 | 1800 | 7.2*100mm | 23/24x10.0/9.0x15/20 | 120 |
HSS saw blade
Outer Diameter (mm) | Thickness (mm) | Inner Diameter (mm) | Material |
250 | 1.2 | 32 | HSS-DMO5/W6/HSS-M42 |
1.6 | |||
2.0 | |||
2.5 | |||
275 | 1.2 | 32 | |
1.6 | |||
2.0 | |||
2.5 | |||
300 | 1.2 | 32 | |
1.6 | |||
2.0 | |||
2.5 | |||
3.0 | |||
315 | 1.6 | 32 | |
2.0 | |||
2.5 | |||
3.0 | |||
325 | 2.0 | 32 | |
2.5 | |||
3.0 | |||
350 | 2.0 | 32 | |
2.5 | |||
3.0 | |||
375 | 2.0 | 32 | |
2.5 | |||
3.0 | |||
400 | 2.5 | 32 | |
3.0 | |||
450 | 2.5 | 32 | |
3.0 |
1. How to order
Quotation→ Invoice→ Payment→(Making mold)→(Samples)→Production→ Package→ Delivery→ Customs → Received.
2. Payment
TT, L/C, Paypal , Western Union. Payment range from different countries and district.
3. MOQ
Our minimun order quantity is 50 pcs.
4. Return
All orders are no returns unless the products are defective in manufacture or incorrectly shipped.
5. Defective items
We will accept defective item returns within 15 days of delivery for an exchange or replacement, or you can send it back to the
manufacturer for repair or replacement. The customer is responsible for all shipping charges on returns.
Please pack the merchandise safely so it reaches us in the same condition it reached you.
6. Customized service
Specific sizes, types, packaging&colors can be made to order. You can send us your details and we
shall prepare individual quote upon receipt of your information.
![]() |
Tungsten Steel Saw Blades for Wood, Metal, Aluminum slitting saw carbide alloy Images |